Y Type Strainer Manufacturer | Conical Strainer, Y Type strainers flanged ends & screwed ends Materials
Y type strainers are used to remove soilds from flowing fluids or gases by means of perforated sheet or wire mesh straining element. Y type are suggested to use where the solid % is less in quantity. The dirt or foreign particle holdng capacity is less than compared to Basket Strainer. These stainers are very compact and can be used in horizontal , vertical lines.
Precise machining of both ends of the chambers is the reason. It provides perfectly round and smooth seating surfaces, as well as fixed chamber length. The screen seats snugly on the machined surface, so no particle larger than the screen opening can escape around the end of the screen.
Straight threads mean less torque is required to obtain a tight seal with proper gasket compression. Less torque is required to remove the retainer. The danger of "freezing in" is considerably less than with hard-to-break tapered pipe threads.
For 2-1/2" and 3" size strainers, the off-center drain permits nearly complete removal of liquid and dirt when blowing down the strainer. An added plus: Less liquid will spill when the screen retainer is removed.
Many screen materials, meshes and perforations are available.
A/CA Series Cast Iron Strainers | B Series Cast Carbon Steel (WCB) Strainers | C Series Cast Chrome Moly Steel (WC6) Strainers |
D Series Forged Steel (F22) Strainer | E Series Cast Stainless Steel (CF8M) Strainers | F Series Cast Bronze Strainers |
The Y Type strainers flanged ends & screwed ends that we manufacture are available with SS screen. These Y-type strainers are precisely designed for high performance and longer service life even after regular use in extreme high temperature and pressure. Our entire range is easy to install and also protects from foreign matter in the pipelines.
The industrial Y strainers provided by us is precision engineered and are suitable for various industrial usages. Our strainers give good adaptability and flawless performance. Our Y type strainers are made with S.S. filter element of perforated sheet and wire mesh as per the customer’s specific demands. These filter elements are easily removable.
We offer precision engineered and durable range of Y-type strainers suitable for various industrial applications. These strainers are known for various qualitative features such as adaptability and flawless performance. Y-type strainers are with S.S. filter element of perforated sheet and wire mesh (as per customer's specification). The filter elements are easily removable.
PARTS | MATERIALS |
---|---|
Body | ASTM A216Gr.WCB/A351CF8/CF8M |
Screen * | SS 304/ SS 316 |
Cover | MS/SS 304/SS 316 |
Gasket | CAF / PTFE |
Nut & Bolt | CS / SS 304 |
Drain Plug | MS /SS 304/SS 316 |
Item Number | Size | A | B | C | Max. Pressure at 100ºF | Max. Pressure at 400ºF | Body Material | |||||||||||||||||
150YFS-1/2 | 15 mm 1/2 in | 152mm 6 in | 99 mm 3 7/8 in | 8 mm 1/4 in | 285 psi | 200 psi | Carbon Steel | |||||||||||||||||
150YFS-3/4 | 20 mm 3/4 in | 178mm 7 in | 108 mm 4 1/4 in | 10mm 3/8 in | 285 psi | 200 psi | Carbon Steel | |||||||||||||||||
150YFS-1 | 25 mm 1 in | 191mm 7 1/2 in | 121 mm 4 3/4 in | 15mm 1/2 in | 285 psi | 200 psi | Carbon Steel | |||||||||||||||||
150YFS-1 1/2 | 40 mm 1 1/2 in | 229mm 9 in | 143 mm 5 5/8 in | 15mm 1/2 in | 285 psi | 200 psi | Carbon Steel | |||||||||||||||||
150YFS-2 | 50 mm 2 in | 219mm 8 5/8 in | 133 mm 5 1/4 in | 15mm 1/2 in | 285 psi | 200 psi | Carbon Steel | |||||||||||||||||
150YFS-2 1/2 | 65 mm 2 1/2 in | 260mm 10 1/4in | 191 mm 7 1/2 in | 20mm 3/4 in | 285 psi | 200 psi | Carbon Steel | |||||||||||||||||
150YFS-3 | 80 mm 3 in | 295mm 11 5/8in | 195 mm 7 11/16in | 25mm 1 in | 285 psi | 200 psi | Carbon Steel | |||||||||||||||||
150YFS-4 | 100mm 4 in | 365mm 14 3/8in | 232 mm 9 1/8 in | 40mm 1 1/2in | 285 psi | 200 psi | Carbon Steel | |||||||||||||||||
150YFS-5 | 125mm 5 in | 448mm 17 5/8in | 279 mm 11 in | 50mm 2 in | 285 psi | 200 psi | Carbon Steel | |||||||||||||||||
150YFS-6 | 150mm 6 in | 473mm 18 5/8in | 330 mm 13 in | 50mm 2 in | 285 psi | 200 psi | Carbon Steel | |||||||||||||||||
150YFS-8 | 200mm 8 in | 619mm 24 3/8in | 389 mm 15 5/16in | 50mm 2 in | 285 psi | 200 psi | Carbon Steel | |||||||||||||||||
150YFS-10 | 250mm 10 in | 660mm 26 in | 486 mm 19 1/8 in | 50mm 2 in | 285 psi | 200 psi | Carbon Steel | |||||||||||||||||
150YFS-12 | 300mm 12 in | 772mm 30 3/8in | 559 mm 22 in | 50mm 2 in | 285 psi | 200 psi | Carbon Steel | |||||||||||||||||
150YFSS-1/2 | 15 mm 1/2 in | 152mm 6 in | 99 mm 3 7/8 in | 8 mm 1/4 in | 275 psi | 195 psi | Stainless Steel | |||||||||||||||||
150YFSS-3/4 | 20 mm 3/4 in | 178mm 7 in | 108 mm 4 1/4 in | 10mm 3/8 in | 275 psi | 195 psi | Stainless Steel | |||||||||||||||||
150YFSS-1 | 25 mm 1 in | 191mm 7 1/2 in | 121 mm 4 3/4 in | 15mm 1/2 in | 275 psi | 195 psi | Stainless Steel | |||||||||||||||||
150YFSS-1 1/2 | 40 mm 1 1/2 in | 229mm 9 in | 143 mm 5 5/8 in | 15mm 1/2 in | 275 psi | 195 psi | Stainless Steel | |||||||||||||||||
150YFSS-2 | 50 mm 2 in | 219mm 8 5/8 in | 133 mm 5 1/4 in | 15mm 1/2 in | 275 psi | 195 psi | Stainless Steel | |||||||||||||||||
150YFSS-2 1/2 | 65 mm 2 1/2 in | 260mm 10 1/4in | 191 mm 7 1/2 in | 20mm 3/4 in | 275 psi | 195 psi | Stainless Steel | |||||||||||||||||
150YFSS-3 | 80 mm 3 in | 295mm 11 5/8in | 195 mm 7 11/16in | 25mm 1 in | 275 psi | 195 psi | Stainless Steel | |||||||||||||||||
150YFSS-4 | 100mm 4 in | 365mm 14 3/8in | 232 mm 9 1/8 in | 40mm 1 1/2in | 275 psi | 195 psi | Stainless Steel | |||||||||||||||||
150YFSS-5 | 125mm 5 in | 448mm 17 5/8in | 279 mm 11 in | 50mm 2 in | 275 psi | 195 psi | Stainless Steel | |||||||||||||||||
150YFSS-6 | 150mm 6 in | 473mm 18 5/8in | 330 mm 13 in | 50mm 2 in | 275 psi | 195 psi | Stainless Steel | |||||||||||||||||
150YFSS-8 | 200mm 8 in | 619mm 24 3/8in | 389 mm 15 5/16in | 50mm 2 in | 275 psi | 195 psi | Stainless Steel | |||||||||||||||||
150YFSS-10 | 250mm 10 in | 660mm 26 in | 486 mm 19 1/8 in | 50mm 2 in | 275 psi | 195 psi | Stainless Steel | |||||||||||||||||
150YFSS-12 | 300mm 12 in | 772mm 30 3/8in | 559 mm 22 in | 50mm 2 in | 275 psi | 195 psi | Stainless Steel |
ASTM A351 CF8M 316 Stainless Steel Body and Cover.
PTFE Cover Seal. 316 Stainless Steel Filter Element.
316 Stainless Steel Drain Plug in Cover.
Bolted Cover design.
Face to Face dimensions in accordance with ANSI B16.10
Class 150 pressure rated. -20 / +200 deg C Temp rated.
Flanged ANSI 150 end connections.
CE Marked in accordance with PED 97/23/EC (from 1 1/2”).
Element std perf 1.5mm (1/2” - 1”) & 2mm (1 1/2” - 10”).
This valve is a fully flanged unit that is designed to be bolted into the pipeline using flange connections.
All of our ANSI Flanged Gate, Globe, Check and Y-Strainer Valves conform to ANSI B16.10 face to face dimensions.
Design standard – ANSI B16.34
Test standard – API 598
Available size range: 1/2” - 10”
ASTM A351 CF8M 316 Stainless Steel Body and Cover.
PTFE Cover Seal. 316 Stainless Steel Filter Element.
316 Stainless Steel Drain Plug in Cover. Bolted Cover design.
Face to Face dimension in accordance with DIN 3202/F1.
16 bar pressure rated. -20 / +200 deg C Temp rated.
Flanged PN16 end connections.
CE marked in accordance with PED 97/23/EC (from 1 1/4”).
Element std perf 1.5mm (1/2” - 1”) & 2mm (1 1/4” - 10”).
This valve is a fully flanged unit that is designed to be bolted into the pipeline using flange connections.
All of our DIN Flanged PN16 Gate, Globe, Check and Y-Strainer Valves conform to DIN 3202/F1 Face to Face dimensions which mean they are “long pattern” valves and are not to be confused with shorter “ANSI” pattern valves that are available elsewhere.
Test Standard API 598.
Available size range: 1/2” - 10”